The Journal
Latest Issue
Founded in Bologna in 2007.
Quarterly until 2020, Annual from 2021.
ISSN: 1971-033X
Registered under No. 7728 on February 14, 2007, at the Court of Bologna.
Indexed in: ACNP Italian Periodicals Catalog, CrossRef, Google Scholar, ScienceOpen, EBSCO Discovery Service, Academic Journal Database, British Library Catalogue, Columbia University Library Online Catalogue, OALIB Open Access Library, RWTH Publications Aachen University, SearchWorks Catalog Stanford University Libraries, WorldCat, Zurich Open Repository and Archive Journal Database.
Adheres to the CNR SOLAR Project (Scientific Open-access Literature Archive and Repository) for the legal deposit of scientific publications in digital format.
Member of the Coordination of Italian Sociology Journals.
Listed in the international directory of open-access journals DOAJ (Directory of Open Access Journals).
Official organ of the Italian Society of Victimology (S.I.V.).
World Society of Victimology Affiliated Journal.
Quarterly until 2020, Annual from 2021.
ISSN: 1971-033X
Registered under No. 7728 on February 14, 2007, at the Court of Bologna.
Indexed in: ACNP Italian Periodicals Catalog, CrossRef, Google Scholar, ScienceOpen, EBSCO Discovery Service, Academic Journal Database, British Library Catalogue, Columbia University Library Online Catalogue, OALIB Open Access Library, RWTH Publications Aachen University, SearchWorks Catalog Stanford University Libraries, WorldCat, Zurich Open Repository and Archive Journal Database.
Adheres to the CNR SOLAR Project (Scientific Open-access Literature Archive and Repository) for the legal deposit of scientific publications in digital format.
Member of the Coordination of Italian Sociology Journals.
Listed in the international directory of open-access journals DOAJ (Directory of Open Access Journals).
Official organ of the Italian Society of Victimology (S.I.V.).
World Society of Victimology Affiliated Journal.
With the Journal of Criminology, Victimology and Security (RCVS), we aim to reflect on critical issues such as crime, its victims, and security challenges, which have become priorities in today’s society. While these aspects stem from diverse factors, they require integrated solutions, openly contrasting any form of simplification or rigid dichotomy. Indeed, every era has felt itself in transition toward something new, marked by the creaking of the old under the pressure of an imprecise future shaped by various forms of vulnerability. Vulnerability itself becomes a key lens for analysis, proposing nuanced solutions that embrace contradictions and encourage critical, innovative approaches to security in an increasingly complex context. These social transformations, capable of generating new opportunities for life and development but also of domination, oppression, and violence, inevitably influence the training of those responsible for social security and control. Thus, it is highly relevant—scientifically and culturally-politically—to provide a space where criminologists, victimologists, sociologists, psychologists, pedagogists, legal professionals, social and legal scholars, and security experts can collaborate to design intervention strategies in a society characterized by complexity and ambiguity. Special attention is given to recognizing and restoring agency to individuals whose lives are marked by critical processes leading to hardship or despair. In this perspective, the Journal of Criminology, Victimology and Security will also welcome contributions addressing theoretical aspects of victimology without neglecting the importance of building relationships and critically interpreting reality for those involved in victim support processes.
Back Issues
Year 17, January-December 2023
Year 16, January-December 2022
Year 15, January-December 2021
Year 14, Issue 2-3, May-December 2020
Year 14, Issue 1, January-April 2020
Year 13, Issue 3, September-December 2019
Year 13, Issue 2, May-August 2019
Year 13, Issue 1, January-April 2019
Year 12, Issue 3, September-December 2018
Year 12, Issue 2, May-August 2018
Year 12, Issue 1, January-April 2018
Year 11, Issue 3, September-December 2017
Year 11, Issue 2, May-August 2017
Year 11, Issue 1, January-April 2017
Year 10, Issue 3, September-December 2016
Year 10, Issue 2, May-August 2016
Year 10, Issue 1, January-April 2016
Year 9, Issue 3, September-December 2015
Year 9, Issue 2, May-August 2015
Year 9, Issue 1, January-April 2015
Year 8, Issue 3, September-December 2014
Year 8, Issue 2, May-August 2014
Year 16, January-December 2022
Year 15, January-December 2021
Year 14, Issue 2-3, May-December 2020
Year 14, Issue 1, January-April 2020
Year 13, Issue 3, September-December 2019
Year 13, Issue 2, May-August 2019
Year 13, Issue 1, January-April 2019
Year 12, Issue 3, September-December 2018
Year 12, Issue 2, May-August 2018
Year 12, Issue 1, January-April 2018
Year 11, Issue 3, September-December 2017
Year 11, Issue 2, May-August 2017
Year 11, Issue 1, January-April 2017
Year 10, Issue 3, September-December 2016
Year 10, Issue 2, May-August 2016
Year 10, Issue 1, January-April 2016
Year 9, Issue 3, September-December 2015
Year 9, Issue 2, May-August 2015
Year 9, Issue 1, January-April 2015
Year 8, Issue 3, September-December 2014
Year 8, Issue 2, May-August 2014
Year 8, Issue 1, January-April 2014
Year 7, Issue 3, September-December 2013
Year 7, Issue 2, May-August 2013
Year 7, Issue 1, January-April 2013
Year 6, Issue 3, September-December 2012
Year 6, Issue 2, May-August 2012
Year 6, Issue 1, January-April 2012
Year 5, Issue 3, September-December 2011
Year 5, Issue 2, May-August 2011
Year 5, Issue 1, January-April 2011
Year 4, Issue 3, September-December 2010
Year 4, Issue 2, May-August 2010
Double issues:
Year 4, Issue 1, January-April 2010
Year 3, Issue 3, September-December 2009
Year 3, Issue 2, May-August 2009
Year 3, Issue 1, January-April 2009
Year 2, Issue 3, September-December 2008
Year 2, Issue 2, May-August 2008
Year 2, Issue 1, January-April 2008
Year 1, Issue 3, September-December 2007
Year 1, Issue 2, May-August 2007
Year 1, Issue 1, January-April 2007
Year 7, Issue 3, September-December 2013
Year 7, Issue 2, May-August 2013
Year 7, Issue 1, January-April 2013
Year 6, Issue 3, September-December 2012
Year 6, Issue 2, May-August 2012
Year 6, Issue 1, January-April 2012
Year 5, Issue 3, September-December 2011
Year 5, Issue 2, May-August 2011
Year 5, Issue 1, January-April 2011
Year 4, Issue 3, September-December 2010
Year 4, Issue 2, May-August 2010
Double issues:
Year 4, Issue 1, January-April 2010
Year 3, Issue 3, September-December 2009
Year 3, Issue 2, May-August 2009
Year 3, Issue 1, January-April 2009
Year 2, Issue 3, September-December 2008
Year 2, Issue 2, May-August 2008
Year 2, Issue 1, January-April 2008
Year 1, Issue 3, September-December 2007
Year 1, Issue 2, May-August 2007
Year 1, Issue 1, January-April 2007
All articles published in the "Journal of Criminology, Victimology and Security" are distributed under a
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.